Capon Bridge Elementary School
Capon Bridge Elementary School in Capon Bridge, WV, Hampshire County School District -- Serving Preschool, Elementary Schools
SCHOOL ADDRESS |
|
|---|---|
|
1 Cold Stream Rd Capon Bridge, WV 26711 304-856-3329 |
|
SCHOOL SUMMARY | |
| Grades Served | PK - 05 |
| District | Hampshire County School District |
| Principal | Dr Robert Carter |
| Phone | 304-856-3329 |
SCHOOL PROFILE | |
| Start Date | August 23 |
| End Date | May 31 |
| Year Round Classes | No |
| College Bound | 71% |
| Instructional Expense/Pupil | $170.00 - 184.99 |
| All Other Expense/Pupil | $5,300.00 - 5,599.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 420 |
| Total Teachers | 28 |
| Pupil/Teacher Ratio | 15 : 1 |
| Classrooms | 25 |
STUDENT POPULATION | |
| Pre-Kindergarten | 17 |
| Kindergarten | 82 |
| Grade 1 | 52 |
| Grade 2 | 64 |
| Grade 3 | 72 |
| Grade 4 | 67 |
| Grade 5 | 61 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

