Columbus Elementary School
Columbus Elementary School in Columbus, WI, Columbus School District -- Serving Elementary School
SCHOOL ADDRESS |
|
|---|---|
|
200 Fuller St Columbus, WI 53925-1647 920-623-5952 |
|
SCHOOL SUMMARY | |
| Grades Served | K - 03 |
| District | Columbus School District |
| Principal | Mrs Susan Sewell |
| Phone | 920-623-5952 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | September 01 |
| End Date | June 07 |
| Year Round Classes | No |
| College Bound | 49% |
| Instructional Expense/Pupil | $210.00 - 229.99 |
| All Other Expense/Pupil | $6,300.00 - 6,799.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 250 |
| Total Teachers | 24 |
| Pupil/Teacher Ratio | 10 : 1 |
| Classrooms | 17 |
STUDENT POPULATION | |
| Kindergarten | 78 |
| Grade 1 | 69 |
| Grade 2 | 79 |
| Grade 3 | 74 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

