Central Elementary School
Central Elementary School in Allentown, PA, Allentown City School District -- Serving Elementary School
SCHOOL ADDRESS |
|
|---|---|
|
829 Turner St Allentown, PA 18102-4066 484-765-4800 |
|
SCHOOL SUMMARY | |
| Grades Served | 01 - 05 |
| District | Allentown City School District |
| Principal | Mr Jeffrey Fries |
| Phone | 484-765-4800 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | September 06 |
| End Date | June 12 |
| Year Round Classes | Yes |
| College Bound | 60% |
| Instructional Expense/Pupil | $210.00 - 229.99 |
| All Other Expense/Pupil | $6,300.00 - 6,799.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 720 |
| Total Teachers | 40 |
| Pupil/Teacher Ratio | 18 : 1 |
| Classrooms | 33 |
STUDENT POPULATION | |
| Grade 1 | 161 |
| Grade 2 | 188 |
| Grade 3 | 173 |
| Grade 4 | 146 |
| Grade 5 | 141 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

