Fairview Elementary School
Fairview Elementary School in Klamath Falls, OR, Klamath Falls City Schools -- Serving Elementary School
SCHOOL ADDRESS |
|
|---|---|
|
1017 Donald St Klamath Falls, OR 97601-6599 541-883-4760 |
|
SCHOOL SUMMARY | |
| Grades Served | K - 06 |
| District | Klamath Falls City Schools |
| Principal | Mr Tony Swan |
| Phone | 541-883-4760 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | September 06 |
| End Date | June 14 |
| Year Round Classes | No |
| College Bound | 72% |
| Instructional Expense/Pupil | $230.00 - 259.99 |
| All Other Expense/Pupil | $5,900.00 - 6,299.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 380 |
| Total Teachers | 13 |
| Pupil/Teacher Ratio | 29 : 1 |
| Classrooms | 11 |
STUDENT POPULATION | |
| Kindergarten | 40 |
| Grade 1 | 35 |
| Grade 2 | 45 |
| Grade 3 | 49 |
| Grade 4 | 40 |
| Grade 5 | 39 |
| Grade 6 | 30 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

