Beachwood High School
Beachwood High School in Beachwood, OH, Beachwood City School District -- Serving High School
SCHOOL ADDRESS |
|
|---|---|
|
25100 Fairmount Blvd Beachwood, OH 44122-2299 216-831-2080 |
|
SCHOOL SUMMARY | |
| Grades Served | 09 - 12 |
| District | Beachwood City School District |
| Principal | Mr Robert Hardis |
| Phone | 216-831-2080 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 23 |
| End Date | June 07 |
| Year Round Classes | No |
| College Bound | 90% |
| Instructional Expense/Pupil | $160.00 - 169.99 |
| All Other Expense/Pupil | $7,500.00 - 8,199.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 675 |
| Total Teachers | 50 |
| Pupil/Teacher Ratio | 14 : 1 |
| Classrooms | 40 |
STUDENT POPULATION | |
| Grade 9 | 140 |
| Grade 10 | 141 |
| Grade 11 | 137 |
| Grade 12 | 146 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

