Alloway Township School
Alloway Township School in Alloway, NJ, Alloway Township School District -- Serving Preschool, Elementary, Middle Schools
SCHOOL ADDRESS |
|
|---|---|
|
43 Cedar St Alloway, NJ 08001 856-935-1622 |
|
SCHOOL SUMMARY | |
| Grades Served | PK - 08 |
| District | Alloway Township School District |
| Principal | Ms Janice Gansert |
| Phone | 856-935-1622 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | September 07 |
| End Date | June 13 |
| Year Round Classes | No |
| Instructional Expense/Pupil | $210.00 - 229.99 |
| All Other Expense/Pupil | $6,300.00 - 6,799.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 450 |
| Total Teachers | 32 |
| Pupil/Teacher Ratio | 14 : 1 |
| Classrooms | 22 |
STUDENT POPULATION | |
| Pre-Kindergarten | 29 |
| Kindergarten | 47 |
| Grade 1 | 45 |
| Grade 2 | 53 |
| Grade 3 | 48 |
| Grade 4 | 56 |
| Grade 5 | 54 |
| Grade 6 | 56 |
| Grade 7 | 53 |
| Grade 8 | 49 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

