Bancroft Elementary School
Bancroft Elementary School in Omaha, NE, Omaha Public School District 1 -- Serving Preschool, Elementary Schools
SCHOOL ADDRESS |
|
|---|---|
|
2724 Riverview Blvd Omaha, NE 68108-1699 402-344-7505 |
|
SCHOOL SUMMARY | |
| Grades Served | PK - 06 |
| District | Omaha Public School District 1 |
| Principal | Mrs Jodie Lenser |
| Phone | 402-344-7505 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 15 |
| End Date | May 18 |
| Year Round Classes | No |
| Instructional Expense/Pupil | $185.00 - 194.99 |
| All Other Expense/Pupil | $5,300.00 - 5,599.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 674 |
| Total Teachers | 49 |
| Pupil/Teacher Ratio | 14 : 1 |
| Classrooms | 32 |
STUDENT POPULATION | |
| Pre-Kindergarten | 37 |
| Kindergarten | 109 |
| Grade 1 | 99 |
| Grade 2 | 82 |
| Grade 3 | 89 |
| Grade 4 | 81 |
| Grade 5 | 76 |
| Grade 6 | 63 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

