Northshore Elementary School
Northshore Elementary School in Brandon, MS, Rankin County School District -- Serving Elementary School
SCHOOL ADDRESS |
|
|---|---|
|
110 Northshore Pkwy Brandon, MS 39047-4440 601-992-5279 |
|
SCHOOL SUMMARY | |
| Grades Served | K - 05 |
| District | Rankin County School District |
| Principal | Ms Rita Arender |
| Phone | 601-992-5279 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 08 |
| End Date | May 23 |
| Year Round Classes | No |
| College Bound | 96% |
| Instructional Expense/Pupil | $160.00 - 169.99 |
| All Other Expense/Pupil | $4,600.00 - 4,899.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 636 |
| Total Teachers | 36 |
| Pupil/Teacher Ratio | 18 : 1 |
| Classrooms | 31 |
STUDENT POPULATION | |
| Kindergarten | 100 |
| Grade 1 | 127 |
| Grade 2 | 113 |
| Grade 3 | 112 |
| Grade 4 | 131 |
| Grade 5 | 121 |
| Ungraded | 11 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

