Bremen Elementary Middle School
Bremen Elementary Middle School in Bremen, IN, Bremen Public School District -- Serving Elementary, Middle Schools
SCHOOL ADDRESS |
|
|---|---|
|
700 W South St Bremen, IN 46506-1697 574-546-3554 |
|
SCHOOL SUMMARY | |
| Grades Served | K - 08 |
| District | Bremen Public School District |
| Principal | Mr Larry Yelaska |
| Phone | 574-546-3554 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 23 |
| End Date | June 05 |
| Year Round Classes | No |
| College Bound | 71% |
| Instructional Expense/Pupil | $130.00 - 144.99 |
| All Other Expense/Pupil | $4,200.00 - 4,599.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 915 |
| Total Teachers | 55 |
| Pupil/Teacher Ratio | 17 : 1 |
| Classrooms | 50 |
STUDENT POPULATION | |
| Kindergarten | 99 |
| Grade 1 | 115 |
| Grade 2 | 116 |
| Grade 3 | 112 |
| Grade 4 | 113 |
| Grade 5 | 96 |
| Grade 6 | 120 |
| Grade 7 | 112 |
| Grade 8 | 121 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

