Desoto County High School
Desoto County High School in Arcadia, FL, Desoto County School District -- Serving High School
SCHOOL ADDRESS |
|
|---|---|
|
1710 E Gibson St Arcadia, FL 34266-8753 863-494-3434 |
|
SCHOOL SUMMARY | |
| Grades Served | 09 - 12 |
| District | Desoto County School District |
| Principal | Mr Robert Hrstka |
| Phone | 863-494-3434 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 22 |
| End Date | June 07 |
| Year Round Classes | No |
| College Bound | 64% |
| Instructional Expense/Pupil | $.01 - 109.99 |
| All Other Expense/Pupil | $5,600.00 - 5,899.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 1,200 |
| Total Teachers | 67 |
| Pupil/Teacher Ratio | 18 : 1 |
| Classrooms | 65 |
STUDENT POPULATION | |
| Grade 9 | 421 |
| Grade 10 | 313 |
| Grade 11 | 269 |
| Grade 12 | 257 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

