Apalachicola Bay Charter School
Apalachicola Bay Charter School in Apalachicola, FL, Franklin County School District -- Serving Preschool, Elementary, Middle Schools
SCHOOL ADDRESS |
|
|---|---|
|
98 12th St Apalachicola, FL 32320-2003 850-653-1222 |
|
SCHOOL SUMMARY | |
| Grades Served | PK - 08 |
| District | Franklin County School District |
| Principal | Ms Chimene Johnson |
| Phone | 850-653-1222 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 23 |
| End Date | June 09 |
| Year Round Classes | No |
| College Bound | 80% |
| Instructional Expense/Pupil | $130.00 - 144.99 |
| All Other Expense/Pupil | $6,300.00 - 6,799.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 331 |
| Total Teachers | 10 |
| Pupil/Teacher Ratio | 33 : 1 |
| Classrooms | 19 |
STUDENT POPULATION | |
| Kindergarten | 29 |
| Grade 1 | 28 |
| Grade 2 | 21 |
| Grade 3 | 25 |
| Grade 4 | 15 |
| Grade 5 | 16 |
| Grade 6 | 23 |
| Grade 7 | 40 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

