Hamilton Elementary School
Hamilton Elementary School in Anza, CA, Hemet Unified School District -- Serving Elementary, Middle Schools
SCHOOL ADDRESS |
|
|---|---|
|
57550 Mitchell Rd Anza, CA 92539 951-763-1840 |
|
SCHOOL SUMMARY | |
| Grades Served | K - 08 |
| District | Hemet Unified School District |
| Principal | Ms Carol Robilotta |
| Phone | 951-763-1840 |
| School Website | Click here to view website |
SCHOOL PROFILE | |
| Start Date | August 22 |
| End Date | June 01 |
| Year Round Classes | No |
| Instructional Expense/Pupil | $.01 - 109.99 |
| All Other Expense/Pupil | $4,600.00 - 4,899.99 |
ENROLLMENT AND STAFFING | |
| Total Students | 526 |
| Total Teachers | 29 |
| Pupil/Teacher Ratio | 18 : 1 |
| Classrooms | 33 |
STUDENT POPULATION | |
| Kindergarten | 59 |
| Grade 1 | 64 |
| Grade 2 | 78 |
| Grade 3 | 64 |
| Grade 4 | 64 |
| Grade 5 | 68 |
| Grade 6 | 79 |
| Grade 7 | 75 |
Data on community demographics, schools and recent sales provided by OnBoard LLC Copyright © 2002 - 2013 OnBoard LLC. Information is deemed reliable but is not guaranteed.

