Clovis, CA Rental Homes and Apartments for Rent
Search rentals in Clovis, CA. At RentalGuide.net, we have comprehensive rental listings to help you find Clovis apartments for rent. You can also find rental houses and condos. Click on a listing to view details, or refine your search for Clovis apartments to search by price, beds and other criteria.
Featured Listing
Providence Pointe Apartment Homes
111 West 9th St.
Clovis, CA 93612
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| One Bedroom One Bath | 1 | 1 | 700 | From $770/mo |
| Two Bedroom One Bath | 2 | 1 | 885 | From $970/mo |
| Two Bedroom One and a Half Bath | 2 | 1 | 952 | From $975/mo |
| Two Bedroom Two Bath | 2 | 2 | 1,006 | From $1,050/mo |
The Fountains at Alluvial
1650 Alluvial Ave.
Clovis, CA 93611
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| The Courtyard B | 1 | 1 | 900 | $1,130 – $1,140/mo |
| The Courtyard A | 2 | 2 | 1,266 | $1,420 – $1,430/mo |
| The Fourplex Unit A | 2 | 2 | 1,204 | $1,515 – $1,535/mo |
| The Fourplex Unit B | 2 | 2 | 1,146 | $1,370 – $1,390/mo |
| The Townhouse A | 3 | 2.5 | 1,945 | $1,695/mo |
| Show More | ||||
Marbella
2500 E. Herndon
Clovis, CA 93611
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| Villa Lucia Upstairs | 1 | 1 | 931 | $1,150/mo |
| Villa Castellina Downstairs | 2 | 2 | 1,107 | $1,215 – $1,255/mo |
| Villa Castellina Upstairs | 2 | 2 | 1,109 | $1,310/mo |
| Villa Rose Downstairs | 2 | 2 | 1,144 | $1,144/mo |
| Villa Rose Upstairs | 2 | 2 | 1,235 | $1,310/mo |
| Show More | ||||
[Close]

