Rentals near Bradford School: Pittsburgh
Search below for homes for rent and apartments for rent nearby Bradford School: Pittsburgh. The listings nearby Bradford School: Pittsburgh below can be sorted in order of closest proximity to Bradford School: Pittsburgh, by lowest to highest price, and more.
The Pennsylvanian
1100 Liberty Avenue
Pittsburgh, PA 15222
0.6 Mi from
radius center
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| Studio Apartment | Studio | 1 | 635 | $995 – $1,055/mo |
| 1 Bedroom 1 Bath Apartment | 1 | 1 | 635 | $1,065 – $1,395/mo |
| 2 Bedroom 2 Bath Apartment | 2 | 2 | 880 | $1,530 – $1,560/mo |
| 2 Bedroom 2.5 Bath Townhouse | 2 | 2.5 | 1,130 | $1,950 – $2,315/mo |
Lot 24
2404 Railroad Street
Pittsburgh, PA 15222
0.8 Mi from
radius center
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| Studio Apartments | Studio | 1 | 651 | From $1,079/mo |
| Studio Apartment with a Den | Studio | 1 | 651 | From $1,261/mo |
| 1 Bedroom Apartment | 1 | 1 | 708 | From $1,259/mo |
| 1 Bedroom Apartment with a Den | 1 | 1 | 809 | From $1,652/mo |
| 2 Bedroom Apartment | 2 | 1 – 2 | 1,035 | From $1,939/mo |
River Vue
300 Liberty Avenue
Pittsburgh, PA 15222
1.3 Mi from
radius center
| Style | Bed | Bath | SqFt | Rent |
|---|---|---|---|---|
| Studio apartments | Studio | 1 | 638 | $1,050 – $1,350/mo |
| 1 Bedroom Penthouse | 1 | 1 | 1,400 | $1,865 – $2,550/mo |
| 1 Bedroom Apartments | 1 | 1 | 1,204 | $1,235 – $1,975/mo |
| 2 Bedroom Penthouse | 2 | 2 | 1,459 | $2,850 – $3,075/mo |
| 2 Bedroom Apartments | 2 | 2 | 1,590 | $1,895 – $2,659/mo |
| Show More | ||||
[Close]

